
Active Under Contract Listing by: LIV Sotheby's International Realty
Picture yourself sitting on your private dock, looking across a tranquil lake with Turtle Mountain in the distance. Whether you are seeking peaceful mountain living or are an avid angler looking for a weekend fishing cabin, this mountain home is nothing short of paradise! Crafted with both adventure and relaxation in mind, this residence features direct access to Beaver Lake — one of two community lakes perfect for fishing, canoeing, and kayaking — and offers easy access to some of the best fly fishing in Colorado on the South Platte River. The spacious two-story home is designed to embrace its natural surroundings, with soaring vaulted ceilings, abundant natural light, and a layout that seamlessly blends comfort with rustic charm.
Inside, and you’re greeted by a warm and inviting great room, where a 23-foot vaulted ceiling with exposed wood beams and a large gas fireplace sets the tone for cozy evenings after a day of outdoor adventures. The kitchen, with its large island, stainless steel appliances, and ample storage, flows effortlessly into the open dining area, making it ideal for gatherings with family and friends. The main-floor primary suite features dual walk-in closets and an ensuite with a walk-in shower and jetted soaking tub. Upstairs, a loft overlooks the main level, offering additional space to relax, while the bedrooms provide comfort and seclusion for guests. With an insulated three-car garage, an extensive workbench with ample storage, and a detached shed, this home caters to every practical need. The full-length front porch, back deck, and fenced backyard invite you to enjoy the breathtaking mountain landscape at every turn. Every moment here is a reminder that you’re living in a true mountain paradise.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2024 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $910000 |
| Address: | 15116 Rainbow Drive |
| City: | Sedalia |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80135 |
| Subdivision: | Rainbow Falls Park |
| MLS: | 2101562 |
| Year Built: | 2003 |
| Square Feet: | 2,242 |
| Acres: | 1.2 |
| Lot Square Feet: | 1.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| ppa: | 758333.33 |
| roof: | Composition |
| view: | Lake, Mountain(s), Water |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | None |
| country: | US |
| fencing: | Partial |
| heating: | Forced Air, Propane |
| horseYN: | no |
| taxYear: | 2023 |
| basement: | Crawl Space |
| flooring: | Carpet, Laminate |
| psfTotal: | 405.89 |
| wellType: | Community |
| mlsStatus: | Closed |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 11 |
| utilities: | Electricity Connected, Propane |
| wellUsage: | Household Inside Only |
| appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Humidifier, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | no |
| directions: | Please see driving directions in Supplements. NO CELL SERVICE AT OR WHILE DRIVING TO THE PROPERTY. |
| exclusions: | Starlink dish, personal property, bicycle yard ornament, brass bird house, garage refrigerator. INCLUSIONS: 2 gate openers, washer, kitchen refrigerator, garage shelves. |
| highSchool: | Castle View |
| livingArea: | 2242 |
| possession: | Closing/DOD |
| vegetation: | Natural State |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Rolling Slope |
| lotSizeArea: | 1.2 |
| psfFinished: | 405.89 |
| waterSource: | Well |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| entryLocation: | Ground |
| psfAboveGrade: | 405.89 |
| structureType: | House |
| associationFee: | 600 |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| associationName: | Rainbow Falls Park HOA |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | 220 Volts, Driveway-Dirt, Exterior Access Door, Finished, Insulated Garage, Lighted, Oversized, Storage |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 3462 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Sedalia |
| exteriorFeatures: | Dog Run, Private Yard |
| outBuildingCount: | 1 |
| roadFrontageType: | Shared Drive |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Great Room |
| lotSizeSquareFeet: | 52272 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 15000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Private Maintained Road |
| upperLevelBedrooms: | 2 |
| waterfrontFeatures: | Lake, Stream |
| outBuildingNumberOf: | 1 |
| upperLevelBathrooms: | 1 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Gated, Pond Seasonal |
| associationFeeAnnual: | 600.00 |
| middleOrJuniorSchool: | Castle Rock |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| constructionMaterials: | Frame, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Front Porch |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 2242 |
| associationFeeIncludes: | Maintenance Grounds, Road Maintenance |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Five Piece Bath, High Ceilings, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 77454-F |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 600.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments