
Coming Soon Listing by: LIV Sotheby's International Realty
People spend a lifetime searching for a property like this, because properties like this are not found, they are built, over decades. 40 acres bordered with hundreds of towering Ponderosa pines, where world-class equestrian infrastructure and a masterfully remodeled desert contemporary residence converge into something that simply cannot be recreated. A long drive winds through waving green pastures outlined by immaculate white fencing. An electric gate entry opens onto a circular motor court anchored by the main residence, then to the east, the casita, to the west, the garages. Symbolic arched turquoise doors are custom made, nail-studded, and sourced from Corrales, New Mexico.A contemporary home enriched by authentic Southwestern details, including vigas, latillas, hand-carved wood columns, a kiva fireplace, and an octagonal foyer soaring twenty-one feet to a skylight. White stucco and warm stacked stone compose the exterior. Inside, hardwood floors, Wolf and Sub-Zero appliances, quartz countertops, and a den lined with floor-to-ceiling river stone speak to a home that respects its architecture while not limited by it. The wraparound patio, shaded by 2 pergolas, flows from the kitchen and great room to the primary suite. The front courtyard, framed by stacked stone walls, offers a linear gas fire pit.The Game Barn, originally the stallion barn, offers 1,788 square feet of heated recreation space. The casita features its own kitchen, fireplace, laundry, and private patio.The stable features 20 stalls, 12 heated, 3 tack rooms with a lounge and laundry. The 200 by 70 foot indoor arena offers all-organic footing widely regarded as among the finest available. Outdoor arena, 11 paddocks, and archery range to 120 meters complete the facility.No HOA or covenants. 25 minutes from DTC, 10 minutes from Colorado Horse Park, all via paved roads. Roxbury Farm is not a retreat from life. It is an entirely different version of it.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $5,500,000 |
| Address: | 10559 Democrat Road |
| City: | Parker |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80134 |
| Subdivision: | Metes and Bounds |
| MLS: | 9354617 |
| Year Built: | 1988 |
| Square Feet: | 6,019 |
| Acres: | 40 |
| Lot Square Feet: | 40 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 5 |
| ppa: | 137500.00 |
| roof: | Other |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Air Conditioning-Room, Attic Fan |
| country: | US |
| fencing: | Fenced Pasture, Full |
| heating: | Baseboard, Hot Water, Propane |
| horseYN: | yes |
| taxYear: | 2025 |
| basement: | Partial, Walk-Out Access |
| electric: | 220 Volts |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 913.77 |
| wellType: | Private |
| mlsStatus: | Coming Soon |
| ownership: | Corporation/Trust |
| priceType: | List Price |
| roomCount: | 19 |
| utilities: | Electricity Connected, Propane |
| wellUsage: | Domestic,Household w/Livestock |
| appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From S Parker Rd: Turn east onto Hess Rd, then continue as road turns into Hilltop Rd. In 4.7 miles, continue as road turns onto Flintwood Rd. In less than a mile, turn right onto Democrat Rd. In less than a mile, turn right onto property. Look for WHITE SIGN "Roxbury Farm" |
| exclusions: | TBD. |
| highSchool: | Ponderosa |
| livingArea: | 5950 |
| possession: | Close Plus 3 Days, Negotiable |
| lotFeatures: | Landscaped, Level, Many Trees, Secluded, Suitable For Grazing |
| lotSizeArea: | 40 |
| psfFinished: | 924.37 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 3 |
| parkingTotal: | 5 |
| associationYN: | no |
| carportSpaces: | 3 |
| psfAboveGrade: | 1160.58 |
| structureType: | House |
| directionFaces: | North |
| horseAmenities: | Arena, Loafing Shed, Paddocks, Pasture, Tack Room, Well Allows For |
| windowFeatures: | Double Pane Windows, Window Coverings |
| fireplacesTotal: | 2 |
| laundryFeatures: | Sink |
| parkingFeatures: | 220 Volts, Circular Driveway, Unpaved, Electric Vehicle Charging Station(s), Exterior Access Door, Finished Garage |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 18589 |
| waterIncludedYN: | yes |
| attachedGarageYN: | no |
| elementarySchool: | Mountain View |
| exteriorFeatures: | Fire Pit, Garden, Private Yard, Water Feature |
| outBuildingCount: | 6 |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Great Room, Other, Wood Burning |
| lotSizeSquareFeet: | 1742400 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary, Spanish |
| contractMinEarnest: | 150000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 3 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 3 |
| outBuildingNumberOf: | 5 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Frame, Stone, Stucco |
| livableStructureCount: | 1 |
| patioAndPorchFeatures: | Covered, Front Porch, Patio, Wrap Around |
| aboveGradeFinishedArea: | 4739 |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 1211 |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Jack & Jill Bathroom, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Smoke Free, T&G Ceilings, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 130475 |
| restrictionsCovenantsYN: | no |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments