
Sleek and modern ranch-style home on 20 lush acres. Wall-to-wall windows capture beautiful views of snow-capped mountains. Meticulous attention to detail and superior construction underscore a refined elegance that merges seamlessly with both grandeur and everyday comfort. Three bedrooms plus a study/den on the main level. The outdoor living spaces are nothing short of spectacular. The expansive west-facing deck and the ground-level patio, complete with a hot tub, offer serene havens for both morning reflections and evening relaxation. For those warmer afternoons, the cool, shaded east patio, featuring intricately etched granite and a gently murmuring fountain, provides a tranquil escape.
| Price: | $1985000 |
| Address: | 803 S Mountain View Road |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Castle Mesa |
| MLS: | 4739589 |
| Square Feet: | 5,454 |
| Acres: | 19.76 |
| Lot Square Feet: | 19.76 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| ppa: | 100455.47 |
| levels: | One |
| taxYear: | 2022 |
| psfTotal: | 363.95 |
| wellType: | Private |
| priceType: | List Price |
| roomCount: | 14 |
| wellUsage: | Domestic |
| areaSource: | Public Records |
| basementYN: | yes |
| exclusions: | Yard art in front. INCLUSIONS: Washer/dryer, shelving in basement store, cabinet in built-in shop, yard art in the back, hot tub. |
| highSchool: | Castle View |
| possession: | Closing/DOD |
| concessions: | Buyer Credit/Incentives |
| contingency: | None Known |
| lotSizeArea: | 19.76 |
| psfFinished: | 396.29 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| psfAboveGrade: | 727.91 |
| structureType: | House |
| buyerFinancing: | Cash |
| directionFaces: | East |
| taxAnnualAmount: | 6478 |
| waterIncludedYN: | yes |
| elementarySchool: | Clear Sky |
| outBuildingCount: | 1 |
| schoolOfChoiceYN: | yes |
| concessionsAmount: | 16430 |
| mainLevelBedrooms: | 3 |
| contractMinEarnest: | 100000.00 |
| mainLevelBathrooms: | 3 |
| outBuildingNumberOf: | 1 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Castle Rock |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 9' |
| basementLevelBedrooms: | 2 |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 2727 |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 2282 |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Ceilings, Jet Action Tub, Open Floorplan, Walk-In Closet(s) |
| issuedWellPermitNumbers: | 92657 |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments