
Active Under Contract Listing by: LIV Sotheby's International Realty
From an idyllic wrap-around porch, enjoy the peace of 5 wooded acres and a rolling meadow, an everyday invitation to slow mornings and Colorado sunsets. Dormer rooflines, a brick façade, and a welcoming covered entry emerge through the trees, setting the tone for a home rich in character. Outdoor spaces invite you to enjoy a setting that is peaceful, private, and quietly striking. Deeply loved by only 2 owners, the home carries a warmth that draws people in. Positioned on a corner lot in the Butterfield neighborhood, the setting offers low traffic, added privacy, and convenient access to everyday amenities.The main level centers around an open great room anchored by a two-sided fireplace. Vaulted ceilings and expansive windows bring in natural light and mountain views, while a wet bar supports easy entertaining. The recently remodeled kitchen is spacious and inviting, featuring generous cabinetry, a large center island, extraordinary granite countertops, and seamless flow to two dining areas.The main-level primary suite offers a retreat with a two-part layout, including a sitting area, a two-sided fireplace, and deck access. The ensuite bath features a classic clawfoot tub, wainscoting, and a generous walk-in closet. Upstairs, a loft with built-in desk supports daily routines, in addition to well-sized bedrooms, one with a private ensuite. There’s a large bonus room and a main-level office behind French doors.The walk-out lower level includes a large recreation room, a home gym, and a bedroom suite with its own laundry. Outdoor living continues with a wrap-around deck and lower covered patio with a hot tub and gas fire pit, complemented by a separate wood-burning fire pit and fenced garden area. An oversized 3-car garage and circular drive complete the property. Just a chip shot from Colorado Golf Club and convenient to Centennial Airport and DIA. This is a home that lives comfortably, hosts beautifully, and offers a lasting sense of place.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $1,995,000 |
| Address: | 8245 N Sunburst Trail |
| City: | Parker |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80134 |
| Subdivision: | Butterfield |
| MLS: | 3069311 |
| Year Built: | 1989 |
| Square Feet: | 7,733 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| ppa: | 399000.00 |
| roof: | Concrete |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | None |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| basement: | Finished, Walk-Out Access |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 257.99 |
| wellType: | Private |
| mlsStatus: | Pending |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 21 |
| utilities: | Electricity Connected, Natural Gas Connected |
| wellUsage: | Domestic,Household w/Livestock |
| appliances: | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From CO-83 S/Parker Rd: Turn to head east on Stroh Rd. In 0.8 mi, turn left onto N Sundown Trl. Turn right at the 1st cross street onto N sunburst Trl. The property is on the corner. |
| exclusions: | White chest freezer in storage room, Oblong table and chairs on south upper deck, Round table with matching chairs on lower patio (middle of the three), All porch furniture on upper deck, Adirondack chairs around wood burning fire pit, All work out equipment, Green Egg BBQ on patio. // Inclusions: All TVs except TV in media area of main basement, Appliances, Pool table, two round tables on the lower patio (one on the right and one on the left), Shelving units in garage and storage room, Rubber storage container on south upper deck. Negotiable: TV in media area of main basement, TV sound bar, Snow blower, Lawn mower, Traeger Grill on upper south deck. |
| highSchool: | Ponderosa |
| livingArea: | 6971 |
| possession: | Close Plus 3 Days, Negotiable, Seller Rent Back |
| vegetation: | Grassed, Partially Wooded |
| contingency: | None Known |
| lotFeatures: | Corner Lot, Cul-De-Sac, Irrigated, Landscaped, Many Trees, Meadow |
| lotSizeArea: | 5 |
| psfFinished: | 286.19 |
| spaFeatures: | Bath |
| waterSource: | Well |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 415.71 |
| structureType: | House |
| associationFee: | 483.08 |
| directionFaces: | North |
| homeWarrantyYN: | no |
| windowFeatures: | Bay Window(s) |
| associationName: | Butterfield HOA - Advance HOA Management |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 4 |
| laundryFeatures: | Sink |
| parkingFeatures: | Circular Driveway, Concrete, Exterior Access Door, Finished Garage, Oversized |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9298 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Mountain View |
| exteriorFeatures: | Fire Pit, Garden, Private Yard, Spa/Hot Tub |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Outside, Recreation Room, Wood Burning, Wood Burning Stove |
| lotSizeSquareFeet: | 217800 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 100000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 3 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 483.08 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 8 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Brick, Stucco |
| patioAndPorchFeatures: | Covered, Deck, Front Porch, Patio, Wrap Around |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 4799 |
| associationFeeIncludes: | Trash |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 2172 |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, In-Law Floorplan, Jack & Jill Bathroom, Kitchen Island, Pantry, Primary Suite, Sound System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| acceptingBackupOffersYN: | yes |
| issuedWellPermitNumbers: | 152250 |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 483.08 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments