
Pending Listing by: LIV Sotheby's International Realty
Step into the heart of Cobblestone Ranch, where comfort and functionality meet luxury living. This residence features a spacious, gourmet kitchen with a gas range and an adjoining eat-in area, perfect for casual dining or entertaining. The kitchen flows seamlessly into the great room, creating a welcoming space for relaxation and gatherings. A main floor office provides a quiet retreat for work or study. The primary suite, including a five-piece bathroom and large walk-in closet, highlights the ample natural light and a spacious layout, providing a serene retreat after a long day. A secondary ensuite adds convenience and luxury. With two more generously sized bedrooms on the upper level, everyone can relax in their own space. The newly finished basement features modern design elements, while the fully equipped wet bar promises endless entertainment possibilities for hosting friends and family gatherings. Outside, the home backs and sides to a greenbelt, offering privacy and tranquility. Cobblestone Ranch is a special community that provides an exceptional lifestyle with trails, parks, playgrounds, and a pool. Plus, the newly painted exterior enhances curb appeal. Welcome to Cobblestone Ranch—a perfect blend of comfort, convenience, and community.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2024 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $774900 |
| Address: | 8015 Grady Circle |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80108 |
| Subdivision: | Cobblestone Ranch |
| MLS: | 4675753 |
| Year Built: | 2009 |
| Square Feet: | 5,153 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 3 |
| ppa: | 4843125.00 |
| roof: | Concrete |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2023 |
| basement: | Finished |
| flooring: | Carpet, Laminate, Wood |
| psfTotal: | 150.38 |
| mlsStatus: | Closed |
| ownership: | Relo Company |
| priceType: | List Price |
| roomCount: | 18 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Bar Fridge, Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | FROM I-25: take exit 184 for Meadows Pkwy toward CO-86/ Founders Pkwy, turn east onto Meadows Pkwy, turn left onto Crimson Sky Dr, turn left onto Autumn Sage St, turn left onto Castle Oaks Drive, turn left onto Pueblo Alta Way, turn left onto Grady Circle, home will be on the left. |
| exclusions: | Sellers' personal property. // INCLUSIONS: 2 Entertainment stands, 1 Shelving unit, Back patio couch and 2 chairs, Washer and Dryer, Kitchen Fridge, Basement fridge, Garage fridge, All window treatments, All speakers for living room and downstairs surround sound, Shower curtains, 2 barstools in kitchen, 4 barstools at wet bar in basement. |
| highSchool: | Ponderosa |
| livingArea: | 4971 |
| possession: | Close Plus 30 to 60 Days |
| builderName: | Richmond American Homes |
| concessions: | Buyer Credit/Incentives |
| contingency: | None Known |
| lotFeatures: | Corner Lot, Greenbelt, Landscaped, Level, Master Planned |
| lotSizeArea: | 0.16 |
| psfFinished: | 155.88 |
| waterSource: | Public |
| builderModel: | Seymour |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 220.39 |
| structureType: | House |
| associationFee: | 80 |
| buyerFinancing: | Conventional |
| directionFaces: | Southwest |
| associationName: | Cobblestone Ranch Homeowners Association |
| feeFrequencyMLS: | Monthly |
| fireplacesTotal: | 1 |
| parkingFeatures: | Exterior Access Door, Tandem |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7705 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Franktown |
| exteriorFeatures: | Private Yard |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| concessionsAmount: | 8078 |
| fireplaceFeatures: | Gas, Great Room |
| lotSizeSquareFeet: | 6969.6 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 8500.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 4 |
| upperLevelBathrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Clubhouse, Park, Playground, Pool, Tennis Court(s), Trail(s) |
| associationFeeAnnual: | 960.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Frame, Stone |
| patioAndPorchFeatures: | Covered, Deck, Front Porch |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 3516 |
| associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 1455 |
| contractEarnestCheckTo: | Stewart Title |
| interiorOrRoomFeatures: | Built-in Features, Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Primary Suite, Radon Mitigation System, Sound System, Utility Sink, Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | Third Party Approval |
| associationFeeTotalAnnual: | 960.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments