
unknown Listing by: LIV Sotheby's International Realty
Incomparable in setting and location, this home on 35 acres captures Colorado’s breathtaking beauty, with sweeping Front Range views all the way to Pikes Peak (the pictures don’t capture it yet!). Every floor has balconies and decks to maximize your enjoyment of the views. Thoughtful spaces are both grand and intimate, from the soaring great room to the quiet nooks designed for study, music, and reflection. Dramatic curved walls frame natural light and mountain views, while fine details—wainscoting, stained glass, and artisanal finishes—infuse warmth and character. Located within a gated, equestrian friendly community, the property offers direct access to the Two Bridges Open Space, where miles of scenic riding trails wind through gentle landscape. Mature trees, a sweeping circular driveway, and lush landscaping create a memorable first impression. // Showings start Friday, February 28th. More photos and details to come!
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $2,365,000 |
| Address: | 7645 Fox Creek Trail |
| City: | Franktown |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80116 |
| Subdivision: | Fox Creek |
| MLS: | 7955512 |
| Year Built: | 1994 |
| Square Feet: | 5,999 |
| Acres: | 35 |
| Lot Square Feet: | 35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Half Bathrooms: | 2 |
| ppa: | 67571.43 |
| roof: | Concrete |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Partial |
| heating: | Forced Air, Natural Gas |
| horseYN: | yes |
| taxYear: | 2024 |
| basement: | Finished, Walk-Out Access |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 394.23 |
| wellType: | Private |
| mlsStatus: | Active |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 18 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Water Softener |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | FROM I-25: take exit 184 for CO-86 toward Castle Rock/Franktown, turn east onto CO-86 (Founders Parkway), continue on CO-86 for approximately 7 miles, turn right (south) onto CO-83 (South Parker Road), drive south on CO-83 for about 1 mile, turn left onto Fox Creek Trail. Please note that Fox Creek Trail is located within a gated community. |
| exclusions: | Yard art (including but not limited to bronzes, cow statues), Starlink, TVs. // INCLUSIONS: kitchen appliances, washer and dryer, wet bar appliances, Truck water feature, mining car in yard, media room TVs, Nest cameras. |
| highSchool: | Ponderosa |
| livingArea: | 5785 |
| possession: | Close Plus 3 Days, Negotiable |
| vegetation: | Mixed |
| lotFeatures: | Cul-De-Sac, Irrigated, Landscaped, Level, Many Trees, Open Space, Suitable For Grazing |
| lotSizeArea: | 35 |
| psfFinished: | 408.82 |
| spaFeatures: | Bath |
| builderName2: | Custom Home |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 593.48 |
| structureType: | House |
| associationFee: | 2700 |
| directionFaces: | East |
| horseAmenities: | Well Allows For |
| otherEquipment: | Home Theater |
| windowFeatures: | Bay Window(s), Double Pane Windows |
| associationName: | Fox Creek HOA |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 3 |
| laundryFeatures: | Sink |
| parkingFeatures: | Circular Driveway, Concrete, Finished Garage, Floor Coating, Oversized, Smart Garage Door |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9063 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Franktown |
| exteriorFeatures: | Balcony, Fire Pit, Gas Valve, Lighting, Private Yard, Water Feature |
| outBuildingCount: | 1 |
| roadFrontageType: | Shared Drive |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Great Room, Other, Primary Bedroom |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1524600 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 65000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Private Maintained Road |
| upperLevelBedrooms: | 3 |
| outBuildingNumberOf: | 1 |
| upperLevelBathrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Gated, Trail(s) |
| associationFeeAnnual: | 2700.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Deck, Patio, Wrap Around |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 3985 |
| associationFeeIncludes: | Road Maintenance, Snow Removal, Trash |
| basementLevelBathrooms: | 2 |
| belowGradeFinishedArea: | 1800 |
| contractEarnestCheckTo: | Land Title Guarantee Company |
| interiorOrRoomFeatures: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 197183 |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 2700.00 |
| associationManagementType: | Self Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
| specialAssessmentDescription: | $2,000 HOA Dues + $700 annually for road assessments. |
Recent Comments