
Showings start Thursday, September 14th. There are four enchanting features of this wonderful country home that will capture your heart. First is the beautiful ranch-style residence with an incredible floorplan of two main-floor bedrooms plus an office. Second is the gorgeous 5-stall barn – your horses will love living here too! Third is the 1,500 square foot equipment barn that sparkles like new. And last but not least is the almost 13-acre setting, where glimpses of Pikes Peak and the foothills crown the rolling meadows where deer love to play. The location is perfect, only 5 minutes from downtown Castle Rock and 25 minutes to DTC, within a quiet and peaceful neighborhood. // Stay tuned – more photos and info to come!
| Price: | $1275000 |
| Address: | 142 Twin Oaks Road |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80109 |
| Subdivision: | Twin Oaks |
| MLS: | 6045516 |
| Year Built: | 2012 |
| Square Feet: | 4,560 |
| Acres: | 12.91 |
| Lot Square Feet: | 12.91 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 4 |
| ppa: | 98760.65 |
| roof: | Composition |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced Pasture, Full |
| heating: | Forced Air, Natural Gas |
| horseYN: | yes |
| taxYear: | 2023 |
| basement: | Finished, Walk-Out Access |
| electric: | 220 Volts |
| flooring: | Carpet, Wood |
| psfTotal: | 279.61 |
| wellType: | Private |
| mlsStatus: | Closed |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 17 |
| utilities: | Electricity Connected, Natural Gas Connected |
| wellUsage: | Household w/Irrigation |
| appliances: | Dishwasher, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From I-25: Take exit 181 for Plum Creek Pkwy/Frontage Rd, then head eat to continue onto Frontage Rd. In 2 miles, cross the railroad tracks to turn right onto Territorial Rd. Turn left onto Twin Oaks Rd. In 0.5 mile, the property will be on your left. |
| exclusions: | Seller's personal property, fridge in garage. INCLUSIONS: Washer and dryer, Fridge in basement and kitchen, Outside grill, Trampoline, Paddock panels. NEGOTIABLE: Wagon in front (coal cart) |
| highSchool: | Castle View |
| livingArea: | 4252 |
| possession: | Closing/DOD, Negotiable |
| vegetation: | Brush, Grassed |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Corner Lot, Rolling Slope, Suitable For Grazing |
| lotSizeArea: | 12.91 |
| psfFinished: | 299.86 |
| waterSource: | Well |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 559.21 |
| structureType: | House |
| associationFee: | 50 |
| buyerFinancing: | Conventional |
| directionFaces: | Northwest |
| horseAmenities: | Pasture, Tack Room, Well Allows For |
| otherEquipment: | Home Theater |
| associationName: | Twin Oaks HOA |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway-Gravel, Oversized |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8470 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Clear Sky |
| exteriorFeatures: | Private Yard |
| outBuildingCount: | 2 |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Great Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 562359.6 |
| mainLevelBedrooms: | 2 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| commissionModified: | NA |
| contractMinEarnest: | 65000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 3 |
| roadResponsibility: | Public Maintained Road |
| outBuildingNumberOf: | 2 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 50.00 |
| middleOrJuniorSchool: | Castle Rock |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 8' |
| basementLevelBedrooms: | 2 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck, Patio |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 2280 |
| basementLevelBathrooms: | 2 |
| belowGradeFinishedArea: | 1972 |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smoke Free, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| buyerAgencyCompensation: | 2.8 |
| issuedWellPermitNumbers: | 287698 |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 50.00 |
| associationManagementType: | Professionally Managed |
| dualVariableCompensationYN: | no |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments