
If you think you have seen unique properties, you haven’t seen anything yet! This extraordinary gated 20-acre estate has stunning unobstructed panoramic views from Colorado Springs to Fort Collins with no threat of future construction. Private and secluded but just 4 miles from I-25 and downtown Castle Rock and featuring over 28,000 SQFT of meticulously well designed commercial space with the best in construction, heating, cooling and insulation It is currently being operated as a classic car restoration facility with parking for over 100 cars but the options for the future owner are endless! The updated ranch style home boasts heated flooring, stunning views, an attached 4 car garage, and 3 additional excavated building pads for a pool or additions. Building 1 is 17,000+ SQFT and has enough room for 80+ cars. It is constructed using only the best building materials and features radiant heat, Polyaspartic flooring and drains. Most of the walls are non-load bearing and could be removed to open the space. Building 2 is 9,000+ SQFT, constructed of Nucor Steel with 1-inch-thick walls and energy-saving insulation, 23’ ceilings at the high point, Polyaspartic flooring, RV storage, electric hook-up, polishing room and storage. Building 3 is over 2,000 SQFT, constructed with fully-lined walls and spray foam insulation, radiant tub heaters, and Polyaspartic flooring. This incredible manor is perfect for car collectors, horse enthusiasts and creative entrepreneurs! Come take a look at this amazing property!
| Price: | $$6,500,000 |
| Address: | 1751 W Wolfensberger Road |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Metes & Bounds |
| MLS: | 8817302 |
| Square Feet: | 4,377 |
| Acres: | 20 |
| Lot Square Feet: | 20 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| ppa: | 325000.00 |
| levels: | One |
| taxYear: | 2022 |
| psfTotal: | 1485.04 |
| wellType: | Private |
| priceType: | List Price |
| roomCount: | 13 |
| wellUsage: | Household w/Irrigation |
| areaSource: | Public Records |
| basementYN: | yes |
| exclusions: | All automotive equipment, fixtures, hand tools, benches, cabinets, pallets racking, all wood working tools and equipment including dust collection system, all upholstery equipment and tools, including tables and benches, 4 four post lifts, Bodyshop curtains and dust collection systems, Engine and chassis dynamometers, All office equipment , 3 jib cranes, Paint booth and related support parts, 2 paint mixing rooms, paint and rack, and related items, All, Automobiles and trucks, All construction equipment, All Shipping containers, Fuel depot and contents, Household furnishings and personal items, Patio furniture, Lawn and garden tractors and equipment |
| highSchool: | Castle View |
| possession: | Negotiable |
| lotSizeArea: | 20 |
| psfFinished: | 1485.04 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 4 |
| psfAboveGrade: | 1937.41 |
| structureType: | House |
| windowFeatures: | Double Pane Windows, Window Coverings |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8381 |
| waterIncludedYN: | yes |
| elementarySchool: | Clear Sky |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 3 |
| attributionContact: | G@GwenSnyderRealEstate.com,303-718-1085 |
| contractMinEarnest: | 200000.00 |
| mainLevelBathrooms: | 3 |
| roadResponsibility: | Public Maintained Road |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Castle Rock |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| aboveGradeFinishedArea: | 3355 |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 1022 |
| contractEarnestCheckTo: | Chicago Title |
| interiorOrRoomFeatures: | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Jet Action Tub, Kitchen Island, No Stairs, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | no |
| specialTaxingDistrictYN: | no |
| belowGradeUnfinishedArea: | 0.00 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments