
Coming Soon Listing by: LIV Sotheby's International Realty
80 acres of ponderosa pines, native grasses, and seasonal wildflowers – Thistle Hill Farm is a home designed equally for equestrians and those drawn to the quiet beauty of country living. A gated drive arrives at a circular courtyard and the stately residence with stables, a flex room, separate apartment, and garages on two sides. The entry hall is an architectural statement, passing through the home from east to west. It opens into the dining room and great room, where 20-foot ceilings and a full wall of windows bathe oak floors in daylight. The dining room seats 14 to 16 guests while retaining an intimate atmosphere. The kitchen features a butcher-block island and a hand-painted tile backsplash that adds warmth and artistry. The private wing houses a serene primary suite, a study with custom fireplace, and a sunlit exercise room with woodland views. Gallery access connects to the flex room, a distinctive space adaptable as a gym, studio, entertaining hall, or collection display area. Outside, terraces and patios wrap every side of the home, an open invitation to enjoy the park that surrounds you. The west terrace highlights spectacular sunsets, while the kitchen patio with its fireplace, awning, and herb garden is a lovely spot day or night. With magnificent terrain and beautifully designed barns, Thistle Hill Farm is a horse property perfect for most disciplines. Indoor access leads to the heated stable with seven stalls, a wash stall, four tie stalls, tack room, hay storage, and a full bath with laundry. A second barn adds 4 stalls, an indoor round pen, and covered hay storage. The existing outdoor arena offers an ideal site for an indoor arena, with another location nearby perfectly suited for an outdoor arena. A two-bedroom apartment offers flexible accommodations for guests or caretakers. Mineral and water rights included.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $5,950,000 |
| Address: | 2072 Summit Street |
| City: | Franktown |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80116 |
| Subdivision: | Metes and Bounds |
| MLS: | 7481839 |
| Year Built: | 2002 |
| Square Feet: | 9,051 |
| Acres: | 80 |
| Lot Square Feet: | 80 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| ppa: | 74375.00 |
| roof: | Concrete |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced Pasture |
| heating: | Forced Air, Natural Gas |
| horseYN: | yes |
| taxYear: | 2025 |
| basement: | Unfinished |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 657.39 |
| wellType: | Private |
| mlsStatus: | Coming Soon |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 18 |
| utilities: | Electricity Connected, Natural Gas Connected |
| wellUsage: | Household w/Irrigation,Household w/Livestock |
| appliances: | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Warming Drawer, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| currentUse: | Live/Work, Livestock |
| directions: | GPS will get you to the property. // From N Hwy 83: Just 1 mile south of the main signal light in Franktown, turn east onto Russellville Rd. In approximately 3 miles, turn east onto Tomichi Dr. In 2.2 miles, turn right onto Summit St. In 0.2 mile, turn left onto the shared driveway (Sign for Thistle Hill Farm). Follow, keep right at the fork, and continue until you reach the gate. |
| exclusions: | Seller's personal property, all artwork and photos, kitchen south wall plate rack, dining room mirror, dining room chandelier and sconces, lace curtains in dining room, large leaning mirror in great room, framed tapestry screen in great room, antler sconce in entry hall, vertical mirror in master bath, mirror in upstairs hall. // INCLUSIONS: Pot Rack in kitchen, All fireplace screens, tapestry in upstairs hallway, refrigerator in flex room. |
| highSchool: | Ponderosa |
| livingArea: | 7438 |
| possession: | Close Plus 3 Days, Negotiable |
| vegetation: | Grassed, Partially Wooded |
| lotFeatures: | Cul-De-Sac, Landscaped, Level, Meadow, Rolling Slope, Secluded, Sprinklers In Front, Sprinklers In Rear, Suitable For Grazing |
| lotSizeArea: | 80 |
| psfFinished: | 799.95 |
| spaFeatures: | Bath |
| waterSource: | Well |
| builderName2: | Custom Home |
| garageSpaces: | 7 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 2 |
| parkingTotal: | 7 |
| associationYN: | no |
| psfAboveGrade: | 799.95 |
| structureType: | House |
| directionFaces: | East |
| horseAmenities: | Arena, Loafing Shed, Paddocks, Pasture, Round Pen, Tack Room |
| windowFeatures: | Window Coverings |
| fireplacesTotal: | 4 |
| laundryFeatures: | Sink |
| parkingFeatures: | Circular Driveway, Concrete, Gravel, Exterior Access Door, Floor Coating, Guest, Insulated Garage, Lift, Oversized, Storage |
| roadSurfaceType: | Gravel, Paved |
| taxAnnualAmount: | 17175 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Franktown |
| exteriorFeatures: | Garden, Lighting, Private Yard, Water Feature |
| outBuildingCount: | 5 |
| roadFrontageType: | Easement, Public, Shared Drive |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Bedroom, Gas, Great Room, Other, Outside, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3484800 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 200000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 3 |
| roadResponsibility: | Private Maintained Road, Public Maintained Road |
| upperLevelBedrooms: | 3 |
| waterMineralRights: | Mineral Rights,Water Rights |
| waterfrontFeatures: | Pond |
| outBuildingNumberOf: | 6 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| constructionMaterials: | Block, Brick, Frame |
| livableStructureCount: | 1 |
| patioAndPorchFeatures: | Covered, Patio |
| aboveGradeFinishedArea: | 7438 |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Breakfast Bar, Built-in Features, Butcher Counters, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Primary Suite, Smoke Free, Sound System, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 223784- |
| restrictionsCovenantsYN: | no |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments