
Enjoy low-maintenance, urban living in this sleek condo, ideally located off Broadway and Belleview. This gem offers easy access to the heart of Downtown Englewood, where a lively mix of coffee shops, restaurants, breweries, and shopping are just minutes from your doorstep. The space has been tastefully modernized and is move-in ready and all the windows have been recently replaced. An eye-catching, tiled fireplace is the focal point of the living room. The kitchen features stylish, navy cabinetry with brass hardware, granite counters, and stainless-steel appliances. A spacious bedroom and an updated full bathroom, featuring an oversized vanity and shower with trendy tile work, offer a private retreat. Convenience is key with in-unit laundry and best of all, the stacked washer and dryer, purchased in 2022, is included. Plus, with a reserved parking spot (#32) right out front and ample overflow parking for guests, coming and going is as easy as it gets. The community pool is just outside your front door, and around the corner is Chuze Gym with lap pool, spa, steam room, sauna, and more. Easy commuting options via quick access to Santa Fe, Hampden/285, and I-25 put the finishing touch on this perfect package.
| Price: | $$260,000 |
| Address: | 311 W Lehow Avenue 3 |
| City: | Englewood |
| County: | Arapahoe |
| State: | Colorado |
| Subdivision: | South Slope Condos |
| MLS: | 5514621 |
| Square Feet: | 702 |
| Acres: | 0.010 |
| Lot Square Feet: | 0.010 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| ppa: | 26000000.00 |
| levels: | One |
| taxYear: | 2023 |
| psfTotal: | 370.37 |
| priceType: | List Price |
| roomCount: | 5 |
| areaSource: | Public Records |
| basementYN: | no |
| directions: | Take I25 North and take exit 194 for CO-470 W toward Grand Junction. Merge onto CO-470 W. Take exit 20 to merge onto S. Broadway. Take a left onto W. Lehow Avenue and then right, and right again to stay on W. Lehow Avenue. |
| exclusions: | Seller`s Personal Property. INCLUSIONS - washer, dryer, portable air conditioning unit, refrigerator, dishwasher, oven range. |
| highSchool: | Littleton |
| possession: | Closing/DOD, Negotiable |
| commonWalls: | No One Below, 1 Common Wall |
| linearUnits: | Miles |
| lotSizeArea: | 0.01 |
| psfFinished: | 370.37 |
| buildingName: | South Slope Condos |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| entryLocation: | Ground |
| psfAboveGrade: | 370.37 |
| structureType: | Low Rise (1-3) |
| directionFaces: | South |
| associationName: | South Slope Condos |
| feeFrequencyMLS: | Monthly |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1036 |
| elementarySchool: | Field |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| mainLevelBedrooms: | 1 |
| attributionContact: | JNowakowski@livsothebysrealty.com,720-881-5718 |
| contractMinEarnest: | 3000.00 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 3780.00 |
| distanceToBusNumeric: | 1 |
| middleOrJuniorSchool: | Goddard |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 702 |
| associationFeeIncludes: | Exterior Maintenance w/out Roof, Snow Removal, Trash, Water |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Granite Counters, Smoke Free |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| distanceToLightRailUnits: | Miles |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 3780.00 |
| associationManagementType: | Professionally Managed |
| distanceToLightRailNumeric: | 2 |
| middleOrJuniorSchoolDistrict: | Littleton 6 |
Recent Comments