| aboveGradeFinishedArea: | 3554 |
| allowedUseCaseGroups: | IDX |
| appliances: | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Down Draft, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Purifier |
| architecturalStyle: | Contemporary |
| areaSource: | Public Records |
| associationFee: | 200 |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| associationFeeAnnual: | 200.00 |
| associationFeeTotalAnnual: | 200.00 |
| associationManagementType: | Self Managed |
| associationName: | New Breed Ranch HOA |
| associationYN: | yes |
| attachedGarageYN: | yes |
| attributionContact: | estucy@livsothebysrealty.com,720-881-5718 |
| basement: | Finished, Walk-Out Access |
| basementLevelBathrooms: | 1 |
| basementLevelBedrooms: | 1 |
| basementYN: | yes |
| belowGradeFinishedArea: | 1700 |
| belowGradeUnfinishedArea: | 104.00 |
| constructionMaterials: | Frame, Stone, Stucco |
| contractEarnestCheckTo: | Land Title Guarantee Company |
| contractMinEarnest: | 60000.00 |
| cooling: | Central Air |
| country: | US |
| directionFaces: | North |
| directions: | From I-25: Take exit 156 for North Gate Boulevard, and head east. In 3 miles, turn right onto CO-83 S. in 1.4 miles, turn left onto Shoup Rd. Turn left onto New Breed Dr. Turn right onto Meadow Run Cir. Turn at shared driveway, then keep to the right. |
| elementarySchool: | Mountain View |
| elementarySchoolDistrict: | Academy 20 |
| exclusions: | Staging items. INCLUSIONS: Appliances in house, Hot tub, Washers and dryers. NEGOTIABLE: Pool table, theater couches. |
| exteriorFeatures: | Balcony, Gas Valve, Lighting |
| feeFrequencyMLS: | Annually |
| fencing: | None |
| fireplaceFeatures: | Great Room, Outside, Recreation Room |
| fireplacesTotal: | 3 |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Slab |
| furnished: | Negotiable |
| garageSpaces: | 4 |
| heating: | Forced Air, Natural Gas |
| highSchool: | Pine Creek |
| highSchoolDistrict: | Academy 20 |
| horseYN: | no |
| interiorOrRoomFeatures: | Breakfast Nook, Built-in Features, Central Vacuum, Eat-in Kitchen, Elevator, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Window Coverings, Smoke Free, Sound System, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| issuedWellPermitNumbers: | 78036 -F |
| levels: | Two |
| listingTerms: | Cash, Conventional, Other |
| livingArea: | 5254 |
| lotFeatures: | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 5.09 |
| lotSizeSquareFeet: | 221720.4 |
| lotSizeUnits: | Acres |
| mainLevelBathrooms: | 2 |
| mainLevelBedrooms: | 1 |
| middleOrJuniorSchool: | Challenger |
| middleOrJuniorSchoolDistrict: | Academy 20 |
| mlsStatus: | Active |
| multipleAssociationsYN: | no |
| ownership: | Individual |
| parkingCount: | 1 |
| parkingFeatures: | 220 Volts, Concrete, Exterior Access Door, Finished, Oversized |
| parkingTotal: | 4 |
| patioAndPorchFeatures: | Covered, Deck, Patio, Wrap Around |
| possession: | Closing/DOD |
| ppa: | 372298.62 |
| priceType: | List Price |
| psfAboveGrade: | 533.20 |
| psfFinished: | 360.68 |
| psfTotal: | 353.68 |
| rentalsAllowed: | Long Term,Short Term Lease |
| restrictionsCovenants: | Deed Restrictions |
| restrictionsCovenantsYN: | yes |
| roadFrontageType: | Public |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| roof: | Concrete |
| roomCount: | 19 |
| schoolOfChoiceYN: | yes |
| sewer: | Septic Tank |
| specialListingConditions: | None |
| specialTaxingDistrictYN: | no |
| structureType: | House |
| submittedProspectYN: | no |
| taxAnnualAmount: | 5367 |
| taxYear: | 2022 |
| upperLevelBathrooms: | 3 |
| upperLevelBedrooms: | 3 |
| utilities: | Electricity Connected, Natural Gas Connected |
| view: | Meadow, Mountain(s) |
| waterIncludedYN: | yes |
| waterSource: | Well |
| wellUsage: | Household w/Irrigation |
| windowFeatures: | Window Coverings |
Recent Comments