
Active Under Contract Listing by: LIV Sotheby's International Realty
This exceptional home on a quiet street in the Terrain neighborhood features a bright, open floor plan on the main level. The home centers around a stunning, chef-inspired kitchen with a large island, gas stove, double ovens, and a spacious walk-in pantry. The separate dining area opens to a backyard designed for outdoor living, complete with multiple seating areas both in and out of the sun, landscaping, garden beds, and new secure window well covers. A main floor bedroom and full bathroom offers flexibility for guests or a home office. Upstairs, you’ll find generous guest bedrooms and a large loft space. The primary suite truly stands out with an upgraded closet system and a luxurious bathroom with a high-tech shower system that features Bluetooth music and lighting, plus a rain showerhead and body jets. Additional touches like plantation shutters, custom beams in the dining room, and farmhouse-style finishes complete this modern masterpiece. Enjoy a peaceful lifestyle in this quiet neighborhood with amenities including access to trails, a pool, a clubhouse, and green spaces.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2024 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $715000 |
| Address: | 3702 White Rose Loop |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80108 |
| Subdivision: | Terrain |
| MLS: | 4989967 |
| Year Built: | 2019 |
| Square Feet: | 4,302 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| ppa: | 5500000.00 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2023 |
| basement: | Unfinished |
| flooring: | Carpet, Wood |
| psfTotal: | 166.20 |
| mlsStatus: | Closed |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 13 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Convection Oven, Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | FROM I-25: take exit 182 for Wilcox St, turn east onto Wilcox St, turn left onto Fifth St, turn left onto Autumn Sage St, turn left onto Long Brush Dr, turn right onto White Leaf Pl, turn left onto White Rose St, turn right onto White Rose Loop, property will be on the left. |
| exclusions: | Personal property. // INCLUSIONS: Kitchen appliances, window coverings, garden boxes on west side of home, Nest driveway camera and door bell camera, grill, washer, dryer. (Patio furniture is negotiable with competitive offer.) |
| highSchool: | Douglas County |
| livingArea: | 2961 |
| possession: | Closing/DOD |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Landscaped, Level, Master Planned |
| lotSizeArea: | 0.13 |
| psfFinished: | 241.47 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Qualified Assumption, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 2 |
| associationYN: | yes |
| psfAboveGrade: | 241.47 |
| structureType: | House |
| associationFee: | 268 |
| buyerFinancing: | Cash |
| directionFaces: | North |
| windowFeatures: | Window Coverings |
| associationName: | Terrain |
| feeFrequencyMLS: | Quarterly |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4977 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Sage Canyon |
| exteriorFeatures: | Private Yard |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| lotSizeSquareFeet: | 5662.8 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 7500.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 3 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Clubhouse, Playground, Pool, Tennis Court(s), Trail(s) |
| associationFeeAnnual: | 1072.00 |
| middleOrJuniorSchool: | Mesa |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Covered, Front Porch, Patio |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 2961 |
| associationFeeIncludes: | Recycling, Trash |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Built-in Features, Granite Counters, Kitchen Island, Marble Counters, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 1072.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments