
5933961
| Price: | $565000 |
| Address: | 6410 Lake Gulch Road |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Metes & Bounds |
| MLS: | 5933961 |
| Acres: | 39.47 |
| Lot Square Feet: | 39.47 acres |
| ppa: | 14314.67 |
| psfLot: | 0.33 |
| survey: | Boundaries Marked |
| taxYear: | 2023 |
| wellType: | Private |
| wellUsage: | Household w/Irrigation,Other |
| directions: | From I25 take Exit 181 for Plum Creek Pkwy/Frontage Road. Head East on Plum Creek Parkway, and at the traffic circle, take the exit for Lake Gulch Road. Property will be on the left after about 8.5 miles. |
| exclusions: | None. |
| possession: | Closing/DOD |
| postalCode: | 80104 |
| vegetation: | Grassed, Natural State |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 39.47 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| buyerFinancing: | Cash |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 49 |
| waterIncludedYN: | yes |
| roadFrontageType: | Public |
| contractMinEarnest: | 15000.00 |
| roadResponsibility: | Public Maintained Road |
| zoningJurisdiction: | County |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| contractEarnestCheckTo: | Land Title |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 27295- |
| restrictionsCovenantsYN: | no |
| specialTaxingDistrictYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments