
1940460
| Price: | $$1,650,000 |
| Address: | 890 Tessa Drive |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Tessa Mesa |
| MLS: | 1940460 |
| Acres: | 35.830 |
| Lot Square Feet: | 35.830 acres |
| ppa: | 46050.80 |
| psfLot: | 1.06 |
| taxYear: | 2023 |
| wellType: | Private |
| wellUsage: | Domestic |
| currentUse: | Agricultural, Residential, Vacant |
| directions: | From I-25: take exit 182 for Wilcox St/Wolfensberger Rd, then head west. At the traffic circle, take 2nd exit to stay onto W Wolfensberger Rd. In 0.7 miles, turn right on Tessa Dr which is where the Community Gate is located. |
| exclusions: | None |
| possession: | Closing/DOD |
| postalCode: | 80109 |
| vegetation: | Grassed |
| lotSizeArea: | 35.83 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| associationName: | Colorado Property Management |
| feeFrequencyMLS: | Annually |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 36 |
| waterIncludedYN: | yes |
| roadFrontageType: | Private Road |
| restrictionsOther: | Deed and building restrictions |
| contractMinEarnest: | 50000.00 |
| zoningJurisdiction: | County |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 8500.00 |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| associationFeeIncludes: | Maintenance Grounds, Road Maintenance, Snow Removal |
| contractEarnestCheckTo: | Land Title Guarantee Company |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 271806 |
| restrictionsCovenantsYN: | yes |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 8500.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments