
Active Under Contract Listing by: LIV Sotheby's International Realty
Where evening views stretch toward scenic hills and no neighbors behind to interrupt the horizon, this Castle Rock home delivers the floor plan, setting, and community lifestyle you’ll fall in love with. A main-level office, four bedrooms upstairs, and a finished basement with a private bedroom create exceptional flexibility for work, rest, and gathering, all framed by a spacious backyard and access to trails, parks, and local schools. Inside, beautifully refinished wood floors span the main level, complemented by large windows with classic white shutters that fill the home with natural light. In the great room, a gas fireplace with a wood mantel warms the living space. The open layout flows seamlessly to the dining area and the kitchen, where a large island with breakfast bar, gas cooktop, double ovens, 42-inch cabinetry, granite counters, tile backsplash, and a walk-in pantry make the kitchen a natural centerpiece for daily living.
Upstairs, the spacious primary suite features a tray ceiling, a barn-door entry to the bath, an oval soaking tub, walk-in shower, dual granite vanity, and a large walk-in closet. Three additional bedrooms, a full bath, a deep storage closet, and a laundry room complete the level. The finished basement extends the living space with a recreation room, a charming entertainment nook with built-ins, a ¾ bath, and a secluded bedroom with a large closet. Outdoors, the fenced backyard features a large deck overlooking a greenbelt, nothing behind you but open sky and Colorado sunsets. With a community pool, new park, tennis courts, and pickleball courts, plus quick access to both Castle Rock and Parker, this home blends comfort and function, giving you more time to enjoy the people and moments that matter most. *Special Financing Incentives available on this property from SIRVA Mortgage.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $605000 |
| Address: | 7383 Bandit Drive |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80108 |
| Subdivision: | Cobblestone Ranch |
| MLS: | 1706788 |
| Year Built: | 2015 |
| Square Feet: | 3,252 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| ppa: | 4033333.33 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Floor Furnace, Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| basement: | Finished, Partial |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 186.04 |
| mlsStatus: | Closed |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 15 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From I-25: Take Exit 184 for US-85 N/Meadows Pkwy, then turn to head East on Meadows Pkwy, and continue onto CO-86/Founders Pkwy. In 2.7 miles, turn left onto Crimson Sky Dr. Left onto Autumn Sage St. Left onto Castle Oaks Dr. In 2.9 miles, turn right onto Old Stage Ave. Left into Bandit Dr, then the home will be on your left. |
| exclusions: | Basement refrigerator, gray drapes on kitchen sliding door. // INCLUSIONS: Kitchen appliances, washer and dryer. |
| highSchool: | Ponderosa |
| livingArea: | 3056 |
| possession: | Closing/DOD |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Greenbelt, Level, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 0.15 |
| psfFinished: | 197.97 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 2 |
| associationYN: | yes |
| psfAboveGrade: | 267.58 |
| structureType: | House |
| associationFee: | 100 |
| buyerFinancing: | VA |
| directionFaces: | South |
| windowFeatures: | Double Pane Windows |
| associationName: | Service Plus Community Management |
| feeFrequencyMLS: | Monthly |
| fireplacesTotal: | 1 |
| parkingFeatures: | Concrete, Dry Walled, Storage |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5757 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Franktown |
| exteriorFeatures: | Private Yard |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Great Room |
| lotSizeSquareFeet: | 6534 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 6500.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 4 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Clubhouse, Park, Pool, Trail(s) |
| associationFeeAnnual: | 1200.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Frame, Stone, Wood Siding |
| patioAndPorchFeatures: | Deck, Front Porch |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 2261 |
| associationFeeIncludes: | Maintenance Grounds, Snow Removal, Trash |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 795 |
| contractEarnestCheckTo: | Associated Attorney Title & Closing Company, P.C. |
| interiorOrRoomFeatures: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | Third Party Approval |
| associationFeeTotalAnnual: | 1200.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments