
Active Under Contract Listing by: LIV Sotheby's International Realty
A spectacular one-of-a-kind mountain estate in a private forest. 35 acres of peace, where life thrives outdoors. Behind a private gate, rich with towering pine trees and winding trails, the residence emerges as a statement of rustic architectural grandeur and natural beauty. With the soul of a true Colorado lodge, its design weaves the powerful elegance of dramatic arching wood beamed ceilings, a curving, double staircase, and expansive wood floors. Living here is about crafting a legacy, where the sights, smells and sounds of the sheer beauty embed lasting memories in your heart. // More photos and details coming soon! Listing active Tuesday, March 12th.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's International Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This publication is designed to provide information with regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought. The information contained in this publication is subject to change without notice. METROLIST, INC., DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC., DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL. PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST, INC., DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. © 2024 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved 6455 S. Yosemite St., Suite 500 Greenwood Village, CO 80111 USA ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher. The information contained herein including but not limited to all text, photographs, digital images, virtual tours, may be seeded and monitored for protection and tracking.
Data services provided by IDX Broker
| Price: | $5000000 |
| Address: | 10327 Woodhaven Ridge Road |
| City: | Parker |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80134 |
| Subdivision: | Evans Ranch |
| MLS: | 1698304 |
| Year Built: | 2001 |
| Square Feet: | 12,958 |
| Acres: | 35 |
| Lot Square Feet: | 35 acres |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| Half Bathrooms: | 5 |
| ppa: | 142857.14 |
| roof: | Concrete |
| view: | Meadow, Mountain(s) |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| horseYN: | yes |
| taxYear: | 2023 |
| basement: | Finished, Walk-Out Access |
| flooring: | Carpet, Stone, Tile, Wood |
| psfTotal: | 385.86 |
| wellType: | Private |
| mlsStatus: | Closed |
| ownership: | Corporation/Trust |
| priceType: | List Price |
| roomCount: | 27 |
| utilities: | Electricity Connected, Natural Gas Connected |
| wellUsage: | Domestic,Household w/Irrigation,Household w/Livestock |
| appliances: | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Cooler |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From CO-83/Parker Rd: Turn east onto Hess Rd, then continue onto Hilltop Rd. In 4.7 miles, continue onto Flintwood Rd. In 1.4 Miles, turn to head west on Woodhaven Ridge Rd. In 0.9 mile, the gate will be on the right. |
| exclusions: | Seller will provide. |
| highSchool: | Ponderosa |
| livingArea: | 12572 |
| possession: | Closing/DOD |
| builderName: | Summit Chalet |
| concessions: | Buyer Credit/Incentives |
| contingency: | None Known |
| lotFeatures: | Landscaped, Level, Many Trees, Meadow, Secluded, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 35 |
| psfFinished: | 397.71 |
| builderModel: | Mountain lodge |
| garageSpaces: | 9 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 2 |
| parkingTotal: | 9 |
| poolFeatures: | Outdoor Pool, Private |
| associationYN: | yes |
| psfAboveGrade: | 549.51 |
| structureType: | House |
| associationFee: | 1300 |
| buyerFinancing: | Cash |
| directionFaces: | Southeast |
| windowFeatures: | Bay Window(s), Double Pane Windows |
| associationName: | Evans Ranch HOA |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 6 |
| parkingFeatures: | Circular Driveway, Concrete, Exterior Access Door, Finished, Floor Coating, Lighted, Oversized, Storage |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 24480 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Mountain View |
| exteriorFeatures: | Balcony, Barbecue, Garden, Lighting, Private Yard, Spa/Hot Tub, Tennis Court(s), Water Feature |
| outBuildingCount: | 2 |
| roadFrontageType: | Private Road |
| schoolOfChoiceYN: | yes |
| concessionsAmount: | 100000 |
| fireplaceFeatures: | Basement, Bedroom, Dining Room, Gas, Great Room, Living Room, Primary Bedroom |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1524600 |
| mainLevelBedrooms: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 200000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Private Maintained Road |
| upperLevelBedrooms: | 3 |
| outBuildingNumberOf: | 2 |
| upperLevelBathrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 1300.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 2 |
| constructionMaterials: | Frame, Log, Stone, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Front Porch, Patio |
| restrictionsCovenants: | Deed Restrictions,Mobile/Manufactured Homes Not Allowed |
| aboveGradeFinishedArea: | 9099 |
| associationFeeIncludes: | Road Maintenance, Snow Removal |
| basementLevelBathrooms: | 3 |
| belowGradeFinishedArea: | 3473 |
| contractEarnestCheckTo: | Land Title Guarantee Company |
| interiorOrRoomFeatures: | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Elevator, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Jet Action Tub, Kitchen Island, Pantry, Primary Suite, Smoke Free, Sound System, T&G Ceilings, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | Two Permit |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 1300.00 |
| associationManagementType: | Self Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments