
This modern farmhouse is more than a home; it’s a 40 acre sanctuary for those seeking togetherness yet solitude; for someone who works hard and plays hard; for the ones who are attracted to the allure of country living, harmonized by the finer things in life. There are five buildings on the property – a brand-new residence, a cozy guest house, a state-of-the-art, 2,400 square foot workshop, 4-stall barn, and a dog kennel with run. Each structure is a testament to the art of blending modernity and practicality with the time-honored comforts of rustic living. // Listing active Monday the 20th. More details and photos to come.
| Price: | $2985000 |
| Address: | 11675 Daley Circle |
| City: | Parker |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Metes and Bounds |
| MLS: | 3507223 |
| Square Feet: | 4,401 |
| Acres: | 40 |
| Lot Square Feet: | 40 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| ppa: | 74625.00 |
| levels: | Two |
| taxYear: | 2022 |
| psfTotal: | 678.25 |
| wellType: | Private |
| priceType: | List Price |
| roomCount: | 15 |
| wellUsage: | Domestic,Household w/Livestock |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From CO-83/S Parker Road: Turn east onto Hess Road, then continue onto Hilltop Road. In 4.7 miles, continue onto Flintwood Road. Turn left onto Hilltop Road. In 1.7 miles, turn right onto S Delbert Road. There are driveways both on Delbert or around the corner on Daley. |
| exclusions: | RESIDENCE: two freezers in garage, refrigerator/freezer in garage // GUEST HOUSE: washer/dryer, refrigerator, refrigerator in garage // WORKSHOP: Radiant tube heater (currently disconnected), auto lift, aluminum slatwall above metal fabricated bench, workshop cabinets, free standing shelving. // WORKSHOP INCLUSIONS: All custom fabricated steel workbenches attached to walls, 50” x 105” custom fabricated steel island with tool boxes, wood workbench & island with toolbox upstairs room, air compressor & associated blue air lines, 64 gun safe, refrigerator |
| highSchool: | Ponderosa |
| vegetation: | Natural State |
| concessions: | Yes |
| contingency: | None Known |
| lotSizeArea: | 40 |
| psfFinished: | 744.95 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| psfAboveGrade: | 1117.56 |
| structureType: | House |
| buyerFinancing: | Conventional |
| directionFaces: | Southeast |
| windowFeatures: | Window Coverings |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 6859 |
| waterIncludedYN: | yes |
| elementarySchool: | Northeast |
| outBuildingCount: | 3 |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| concessionsAmount: | 25000 |
| mainLevelBedrooms: | 1 |
| contractMinEarnest: | 100000.00 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 2 |
| outBuildingNumberOf: | 3 |
| upperLevelBathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| livableStructureCount: | 1 |
| aboveGradeFinishedArea: | 2671 |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 1336 |
| contractEarnestCheckTo: | Land Title Guarantee Company |
| interiorOrRoomFeatures: | Block Counters, Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| issuedWellPermitNumbers: | 11342-A |
| restrictionsCovenantsYN: | no |
| specialTaxingDistrictYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments