| ppa: | 1766233.77 |
| roof: | Composition |
| view: | Mountain(s) |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Radiant Floor |
| horseYN: | no |
| taxYear: | 2022 |
| basement: | Unfinished |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 274.64 |
| mlsStatus: | Closed |
| ownership: | Corporation/Trust |
| priceType: | List Price |
| roomCount: | 15 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Convection Oven, Dishwasher, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From I-25 take exit 184 toward CO-86/Founders Pkwy, turn east onto CO-86/Founders Parkway (following signs for Allen Street). Turn north (left) onto Crowfoot Valley Road, then right onto Pradera Parkway. Turn right onto Raintree Drive, and then turn right onto Sedona Drive. Turn right onto Desperado Way and home will be on the left. |
| exclusions: | INCLUSIONS - washer and dryer, 2 garage openers, Halo water system. // EXCLUSIONS: Seller's personal property. |
| highSchool: | Ponderosa |
| livingArea: | 3316 |
| possession: | Close Plus 3 Days, Negotiable |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Cul-De-Sac, Greenbelt, Landscaped, Master Planned |
| lotSizeArea: | 0.77 |
| psfFinished: | 410.13 |
| waterSource: | Public |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingCount: | 2 |
| parkingTotal: | 4 |
| associationYN: | yes |
| psfAboveGrade: | 410.13 |
| structureType: | House |
| associationFee: | 300 |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| associationName: | Pradera |
| feeFrequencyMLS: | Annually |
| fireplacesTotal: | 4 |
| parkingFeatures: | 220 Volts, Circular Driveway, Dry Walled, Exterior Access Door |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 10116 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Mountain View |
| exteriorFeatures: | Private Yard |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Gas, Great Room, Living Room, Outside, Primary Bedroom |
| lotSizeSquareFeet: | 33541.2 |
| mainLevelBedrooms: | 4 |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 45000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 4 |
| roadResponsibility: | Public Maintained Road |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Clubhouse, Fitness Center, Golf Course, Pool, Tennis Court(s), Trail(s) |
| associationFeeAnnual: | 300.00 |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| constructionMaterials: | Stone, Stucco |
| patioAndPorchFeatures: | Covered, Front Porch, Patio |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 3316 |
| associationFeeIncludes: | Recycling, Road Maintenance, Trash |
| contractEarnestCheckTo: | Land Title |
| interiorOrRoomFeatures: | Built-in Features, Eat-in Kitchen, Five Piece Bath, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 300.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments