| ppa: | 1319148.94 |
| roof: | Composition |
| view: | Mountain(s) |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | None |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2023 |
| basement: | Finished, Partial |
| flooring: | Carpet, Tile, Wood |
| psfTotal: | 244.43 |
| mlsStatus: | Closed |
| ownership: | Individual |
| priceType: | List Price |
| roomCount: | 20 |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Bar Fridge, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Softener, Wine Cooler |
| areaSource: | Public Records |
| basementYN: | yes |
| directions: | From I25 take exit 181 for Plum Creek Parkway. Turn East onto Plum Creek Parkway. At the traffic circle continue straight to stay on Plum Creek. At the next traffic circle stay straight once more. At the 3rd traffic circle take the 1st exit to go South onto N. Ridge Road. Take a left onto Mikelson Boulevard and then right onto Mitchell Street. Turn right again onto Weaver Circle and home will be on the right. |
| exclusions: | Red refrigerator in garage, exterior heater, small grill, 2 tool benches, chest freezer in garage, large grill. INCLUSIONS - kitchen refrigerator, washer, dryer, wine fridge in basement. |
| highSchool: | Douglas County |
| livingArea: | 4870 |
| vegetation: | Natural State |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Greenbelt, Landscaped, Level, Open Space |
| lotSizeArea: | 0.94 |
| psfFinished: | 254.62 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingCount: | 1 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 367.52 |
| structureType: | House |
| associationFee: | 79 |
| buyerFinancing: | Cash |
| directionFaces: | North |
| otherEquipment: | Air Purifier |
| windowFeatures: | Bay Window(s), Window Treatments |
| associationName: | Colorado Property Management |
| feeFrequencyMLS: | Monthly |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Closet |
| parkingFeatures: | Concrete, Finished, Floor Coating, Oversized |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8129 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Flagstone |
| exteriorFeatures: | Private Yard |
| roadFrontageType: | Public |
| schoolOfChoiceYN: | yes |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 40946.4 |
| mainLevelBedrooms: | 4 |
| architecturalStyle: | Traditional |
| contractMinEarnest: | 25000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 4 |
| roadResponsibility: | Public Maintained Road |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Trail(s) |
| associationFeeAnnual: | 948.00 |
| middleOrJuniorSchool: | Mesa |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementLevelBedrooms: | 1 |
| constructionMaterials: | Stone, Stucco |
| patioAndPorchFeatures: | Deck |
| restrictionsCovenants: | Deed Restrictions |
| aboveGradeFinishedArea: | 3374 |
| associationFeeIncludes: | Recycling, Snow Removal, Trash |
| basementLevelBathrooms: | 2 |
| belowGradeFinishedArea: | 1496 |
| contractEarnestCheckTo: | Land Title |
| greenVerificationCount: | 1 |
| interiorOrRoomFeatures: | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 948.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Recent Comments